KENDRIYA VIDYALAYA SANGATHAN  
GUWAHATI REGION
CONSOILIDATED RESULT OF AISS EXAMINATION (CLASS:X) 2006
S.NO  Name of the Vidyalaya School  Code Appeared  Passed  P.C.%
1 ALONG 35018 9 8 88.89
2 BORJHAR AFS 05008 122 117 95.90
3 BRPL BONGAIGAON 05003 33 32 96.97
4 CRPF AMERIGOG 05010 76 70 92.11
5 DIGARU 05015 46 45 97.83
6 HAPPY VALLEY 05203 80 74 92.50
7 IIT, GUWAHATI 30014 11 9 81.82
8 ITANAGAR 1 05765 134 109 81.34
9 ITANAGAR 2 05791 102 79 77.45
10 HPC,JAGIROAD 05030 84 80 95.24
11 JORHAT AFS 05014 97 83 85.57
12 JORHAT ONGC 05053 44 43 97.73
13 KHANAPARA 05009 138 131 94.93
14 KIMIN 05870 16 12 75.00
15 KOKRAJHAR 05029 20 19 95.00
16 LAITKORPEAK 05211 49 42 85.71
17 LOKRA 05024 81 57 70.37
18 MALIGAON 05012 118 109 92.37
19 MISSAMARI 05022 55 54 98.18
20 MISSA CANTT. 30003 27 24 88.89
21 NAGAON 05018 58 49 84.48
22 NARANGI 05011 126 117 92.86
23 NEHU SHILLONG 05207 32 21 65.63
24 NEPA BARAPANI 05212 38 38 100.00
25 NERIST 05864 43 40 93.02
26 NEW BONGAIGAON 05017 47 45 95.74
27 NOONMATI 05028 64 63 98.44
28 PANBARI 05092 12 8 66.67
29 RUPA 05792 9 7 77.78
30 RRL JORHAT 30005 26 23 88.46
31 TAWANG 35004 14 14 100.00
32 TENGA VALLEY 05755 29 21 72.41
33 TEZPUR No.1 05025 95 89 93.68
34 TEZPUR No.2 05023 106 95 89.62
35 TURA 05206 23 18 78.26
36 UMROI CANTT 05214 46 44 95.65
37 UPPER SHILLONG 05204 90 83 92.22
  GRAND TOTAL   2200 1972 89.64

BACK